Here’s your monthly look at our Top 10 big ticket equipment items & trucks sold via Ritchie Bros. multiple sales channels in August 2022.
1. 2018 Caterpillar 775G rock truck – AU$900,000 (US$618,684)
2. 2018 Caterpillar 986K wheel loader – US$425,000
3. 2020 Volvo A45G 6×6 articulated dump truck – US$405,000
4. 2013 Peterbilt 388 truck tractor – US$401,000
5. 2019 Caterpillar 160M3 AWD motor grader – US$370,000
6. 2000 Grove GMK6200 200-ton all-terrain crane – US$340,000
7. 2019 John Deere 950K dozer – US$330,000
8. 2012 Caterpillar 621G motor scraper – US$318,250
9. 2014 Peterbilt 367 w/ 2013 National NBT55 55-ton straight boom truck – US$312,500
10. 2019 Freightliner 114SD vacuum truck – US$300,000
Want to learn more? Try Ritchie Bros. Price Results
Want to research the latest pricing for your equipment? Sign up for our FREE Ritchie Bros. Price Results tool. You can quickly type in make, model, year and meter and instantly receive pricing results for items sold through Ritchie Bros. over the past two years.