Here’s a look back at the Top 10 big ticket equipment items & trucks sold via Ritchie Bros. multiple transaction solutions in August.
1. 2017 CAT PL87 Pipelayer – US$745,000

2. 2008 CAT 587T Pipelayer – US$700,000

3. 2020 CAT 631K Motor Scraper – US$650,000

4. 2017 Cat D10T2 Crawler Dozer – US640,000

5. 2019 Cat D9T Crawler Dozer – US$605,000

6. 2017 Linkbelt RTC-80150 150 ton 6x6x6 Rough Terrain Crane – US$500,000

7. 2019 Terex Aggresand 206 Wash Plant (Unused) – £350,000 (US$444,500)

8. 2011 CAT D8T Crawler Tractor – US$440,000

9. 2012 Liebherr LTM1200-5.1 200 ton 10x8x10 All Terrain Crane – AU$666,500 (US$431,900)

10. 2022 JOHN DEERE 9800I 4WD Forage Harvester – US$420,000
