Here’s a look back at the Top 10 big ticket equipment items & trucks sold via Ritchie Bros. multiple transaction solutions in September.
1. 2021 CAT D10T2 Dozer – US$1.65M
2. 2016 Liebherr HS 895 HD 200 ton Lattice-Boom Crawler Crane – AU$1.6M (US$1.02M)
3. 2022 CAT 745 Articulated Dump Truck – US$670,000
4. 2018 CAT 390F L Hydraulic Excavator – US$565,000
5. 2021 CAT 740GC Articulated Dump Truck – US$540,000
6. 2023 CAT D6 Dozer – US$ US$540,000
7. 2006 Cat 657E Motor Scraper – AU$840,000 (US$537,300)
8. 2019 CAT 770G Rock Truck – US$525,000
9. 2022 VOLVO A45G Articulated Dump Truck – US$520,000
10. 2018 GROVE GRT880 80 t 4×4 Rough Terrain Crane – US$480,000
Interested in selling equipment? Get in touch today!