Here’s a look at our Top 10 big ticket transport trucks sold via Ritchie Bros. multiple sales channels in 2022.
1. 2021 VOLVO FH16 GLOBETROTT 6×4 Prime Mover (T/A) – AU$415,000 (US$286,700)
2. 2022 KENWORTH T-800 8×6 Truck Tractor (Tri/A) – CA$370,000 (US$273,800)
3. 2022 KENWORTH W900 6×4 Truck Tractor (T/A) – CA$360,000 (US$266,000)
4. 2021 KENWORTH T800 8×6 Truck Tractor (Tri/A) – CA$340,000 (US$263,000)
5. 2018 KENWORTH T900 Legend 6×4 Prime Mover (T/A) – AU$370,000 (US$256,300)
6. 2019 KENWORTH T909 6×4 Prime Mover (T/A) – AU$380,000 (US$253,900)
7. 2020 PETERBILT 389 8×6 Truck Tractor (Tri/A) – US$250,000
8. 2021 KENWORTH T800 8×6 Truck Tractor (Tri/A) – CA$335,000 (US$250,000)
9. 2020 PETERBILT 567 8×4 Truck Tractor (Tri/A) – US$242,500
10. 2022 KENWORTH T680 6×4 Truck Tractor (T/A) – US$235,000
See more truck pricing and selling trends with our free Market Trends Report.
The upcoming February issue of our free monthly Market Trends Report will feature a deep dive into the transport truck market, looking at pricing trends, current market insights and more. We’ll also be talking to industry experts about the used truck market in our upcoming Inside Edge podcast, so be sure to subscribe and listen.